Call 08048985862 78% Response Rate
Send Enquiry
Product Brochure
Material | Polypropylene |
Storage Capacity | 900 Kg |
Usage/Application | Packaging |
Loop Lifting | U4 Corner Loops |
Color | White |
Dimension | 112 x 112 x 90 Inch |
Brand | Circular Bag |
Specifications:
Capacity | Size - Empty | Size Filled (Approx) | |||
Cu.ft | Litres | Inches | Cms | Inches | |
35 | 991 | 35 x 35 x 40 | 89 x 89 x 100 | 44 x 44 x 36 | 112 x 112 x 90 |
View Complete details
Product Brochure
Bag Capacity | 100 kg |
Material | Polypropylene |
Storage Capacity | 500 |
Color | White |
Loop Lifting | U4 Corner Loops |
Dimension | 90 x 90 x 120 cm |
View Complete details
Product Brochure
Material | PP/PE |
Brand | U+2 Panel |
Color | White |
Loop Lifting | U4 Corner Loops |
Dimension | 92 x 92 x 40 Inch |
Storage Capacity | 500 Kg |
Bag Capacity | 5 ton |
Capacity | Size - Empty | Size Filled (Approx) | |||
Cu.ft | Litres | Inches | Cms | Inches | |
10 | 283 | 29 x 29 x 20 | 75 x 75 x 50 | 36 x 36 x 16 | 92 x 92 x 40 |
View Complete details
Product Brochure
Storage Capacity | 1500 Kg |
Material | Polypropylene |
Usage/Application | Bulk Packaging |
Loop Lifting | U4 Corner Loops |
Color | White |
Brand | Jet Tech |
Keeping all the quality parameters of our company into consideration, we are engaged in offering an extensive range of PP Liner Bag. The product of our company is highly recommended amongst the customers for its best quality and available in different sizes. Our offered product is used for packaging purpose in agriculture and many more industries. Furthermore, we offer product to the customers at market leading prices and in multitudes of colors.
Features:
View Complete details
Product Brochure
Bag Capacity | 10 kg |
Storage Capacity | 1.5 ton |
Material | PP/PE |
Usage/Application | Bulk Packaging |
Loop Lifting | U4 Corner Loops |
Color | White |
View Complete details
Product Brochure
Material | Polypropylene |
Storage Capacity | 1.5 ton |
Color | White |
Loop Lifting | U4 Corner Loops |
Dimension | 112 x 112 x 55 Inch |
Brand | Rice Bag |
We manufacture a wide gamut of Baffle Bags that have gained appreciation for their top performance.
Specifications:
Capacity | Size - Empty | Size Filled (Approx) | |||
Cu.ft | Litres | Inches | Cms | Inches | |
20 | 566 | 35 x 35 x 25 | 89 x 89 x 65 | 44 x 44 x 21 | 112 x 112 x 55 |
View Complete details
Product Brochure
Capacity | 500 kg |
Material | Polypropylene |
Usage/Application | Packaging |
Loop Lifting | U4 Corner Loops |
Color | White |
Brand | Jet Tech |
Specifications:
View Complete details
Product Brochure
Capacity | 1.5 ton |
Storage Capacity | 750 kg |
Material | 100% Virgin PP |
Loop Lifting | U4 Corner Loops |
Brand | Jet Tech |
Safety Factor | 5:1 |
Bottom | Flat Bottom |
View Complete details
Product Brochure
Application | Industrial Use |
Material | Polypropylene |
Storage Capacity | 800 Kg |
Color | White |
Dimension | 36 x 36 x 16 Inch |
Loop Lifting | U4 Corner Loops |
Brand | U+2 Panel |
Capacity | Size - Empty | Size Filled (Approx) | ||
Cu.ft | Litres | Inches | Cms | Inches |
10 | 283 | 29 x 29 x 20 | 75 x 75 x 50 | 36 x 36 x 16 |
View Complete details